Clicks
215.4K
Impressions
60.4M
Average CTR
0.4%
Average position
16.9
Search performance
Clicks
Impressions
1 Core update
2 AI Overviews rollout
Topic Clusters
| Topic Cluster | Clicks ↓ | Impr. | CTR | Pos. |
|---|---|---|---|---|
AI Search & LLMs | 48.2K | 9.4M | 0.5% | 11.2 |
Google Algorithm Updates | 39.9K | 12.1M | 0.3% | 14.8 |
Technical SEO | 27.6K | 7.8M | 0.4% | 18.4 |
PPC & Paid Media | 21.1K | 6.2M | 0.3% | 19.7 |
Local SEO | 14.4K | 4.1M | 0.4% | 22.1 |
5 of 18 clusters
Content Groups
| Content Group | Clicks ↓ | Impr. | CTR | Pos. |
|---|---|---|---|---|
News | 82.4K | 21.6M | 0.4% | 15.3 |
Guides | 61.2K | 16.9M | 0.4% | 16.8 |
Tools | 38.5K | 9.8M | 0.4% | 12.6 |
Opinion | 21.3K | 7.1M | 0.3% | 19.2 |
Events | 11.9K | 5M | 0.2% | 23.7 |
5 of 7 groups
Queries
| Query | Clicks ↓ | Impr. | CTR | Pos. |
|---|---|---|---|---|
ai overviews | 9.4K | 1.2M | 0.8% | 6.4 |
google algorithm update | 7.8K | 986K | 0.8% | 7.1 |
seo tools | 6.2K | 1.8M | 0.3% | 12.9 |
keyword research tool | 5.1K | 742K | 0.7% | 8.8 |
search console guide | 4.1K | 610K | 0.7% | 9.5 |
5 of 1,204 queries
Pages
| Page | Clicks ↓ | Impr. | CTR | Pos. |
|---|---|---|---|---|
/guide/ai-overviews-seo | 12.9K | 1.9M | 0.7% | 7.8 |
/google-algorithm-updates | 10.4K | 2.4M | 0.4% | 10.2 |
/tools/keyword-research-tool | 8.9K | 1.1M | 0.8% | 5.9 |
/guide/technical-seo | 6.7K | 1.6M | 0.4% | 13.6 |
/ppc/google-ads-benchmarks | 5.2K | 1.3M | 0.4% | 15.1 |
5 of 862 pages
Countries
| Country | Clicks ↓ | Impr. | CTR | Pos. |
|---|---|---|---|---|
United States | 96.2K | 24.8M | 0.4% | 14.2 |
United Kingdom | 24.1K | 7.1M | 0.3% | 16.8 |
India | 21.9K | 9.6M | 0.2% | 21.4 |
Canada | 12.5K | 3.4M | 0.4% | 15.9 |
Australia | 9.8K | 2.6M | 0.4% | 16.1 |
5 of 214 countries
New Rankings
No new rankings yet
Queries that enter the top 100 for the first time will appear here after the next sync.
Branded vs Non-Branded Clicks
Branded clicks
66.8K
Non-branded clicks
148.6K
Based on 4 branded terms configured in Settings.
Queries by Position
Position rangeQueries
1-31.8K
4-106K
11-202.1K
21-504.5K
51+545
Devices
| Device | Clicks | Impressions | CTR | Avg. position | Share of clicks |
|---|---|---|---|---|---|
Desktop | 128.4K | 31.2M | 0.4% | 15.4 | 59.6% |
Mobile | 78.1K | 26.9M | 0.3% | 18.9 | 36.3% |
Tablet | 8.8K | 2.3M | 0.4% | 17.2 | 4.1% |