Current period
Jul 21 - Aug 17, 2026
Previous period
Jun 23 - Jul 20, 2026
Clicks
215.4K
12.4%vs 191.6K
Impressions
60.4M
5.6%vs 64M
Average CTR
0.4%
20%vs 0.3%
Average position
16.9
1.3vs 18.2
Search performance
Clicks
Previous clicks
Impressions
Previous impressions
1 Core update
2 AI Overviews rollout
Topic Clusters
| Topic Cluster | Clicks ↓ | Impr. | CTR | Pos. |
|---|---|---|---|---|
AI Search & LLMs | 48.2K 18% | 9.4M 12% | 0.5% 5% | 11.2 1.4 |
Google Algorithm Updates | 39.9K 8% | 12.1M 4% | 0.3% 11% | 14.8 0.8 |
Technical SEO | 27.6K 6% | 7.8M 3% | 0.4% 3% | 18.4 0.5 |
PPC & Paid Media | 21.1K 12% | 6.2M 7% | 0.3% 5% | 19.7 1.2 |
Local SEO | 14.4K 9% | 4.1M 6% | 0.4% 2% | 22.1 0.7 |
5 of 18 clusters
Content Groups
| Content Group | Clicks ↓ | Impr. | CTR | Pos. |
|---|---|---|---|---|
News | 82.4K 14% | 21.6M 9% | 0.4% 4% | 15.3 0.9 |
Guides | 61.2K 5% | 16.9M 7% | 0.4% 2% | 16.8 0.4 |
Tools | 38.5K 3% | 9.8M 8% | 0.4% 10% | 12.6 1.1 |
Opinion | 21.3K 11% | 7.1M 6% | 0.3% 5% | 19.2 0.6 |
Events | 11.9K 7% | 5M 4% | 0.2% 3% | 23.7 0.5 |
5 of 7 groups
Queries
| Query | Clicks ↓ | Impr. | CTR | Pos. |
|---|---|---|---|---|
ai overviews | 9.4K 8% | 1.2M 9% | 0.8% 5% | 6.4 0.7 |
google algorithm update | 7.8K 6% | 986K 4% | 0.8% 2% | 7.1 0.3 |
seo tools | 6.2K 11% | 1.8M 13% | 0.3% 4% | 12.9 0.7 |
keyword research tool | 5.1K 5% | 742K 6% | 0.7% 3% | 8.8 0.4 |
search console guide | 4.1K 7% | 610K 8% | 0.7% 2% | 9.5 0.6 |
5 of 1,204 queries
Pages
| Page | Clicks ↓ | Impr. | CTR | Pos. |
|---|---|---|---|---|
/guide/ai-overviews-seo | 12.9K 12% | 1.9M 10% | 0.7% 3% | 7.8 0.6 |
/google-algorithm-updates | 10.4K 7% | 2.4M 9% | 0.4% 4% | 10.2 0.4 |
/tools/keyword-research-tool | 8.9K 4% | 1.1M 2% | 0.8% 3% | 5.9 0.2 |
/guide/technical-seo | 6.7K 6% | 1.6M 5% | 0.4% 2% | 13.6 0.5 |
/ppc/google-ads-benchmarks | 5.2K 8% | 1.3M 6% | 0.4% 2% | 15.1 0.7 |
5 of 862 pages
Countries
| Country | Clicks ↓ | Impr. | CTR | Pos. |
|---|---|---|---|---|
United States | 96.2K 10% | 24.8M 8% | 0.4% 2% | 14.2 0.5 |
United Kingdom | 24.1K 5% | 7.1M 6% | 0.3% 1% | 16.8 0.2 |
India | 21.9K 14% | 9.6M 12% | 0.2% 3% | 21.4 0.8 |
Canada | 12.5K 3% | 3.4M 4% | 0.4% 2% | 15.9 0.4 |
Australia | 9.8K 8% | 2.6M 7% | 0.4% 2% | 16.1 0.3 |
5 of 214 countries
New Rankings
No new rankings yet
Queries that enter the top 100 for the first time will appear here after the next sync.
Branded vs Non-Branded Clicks
Branded clicks
66.8K9%
Non-branded clicks
148.6K
Based on 4 branded terms configured in Settings.
Queries by Position
Position rangeQueriesChange
1-31.8K142
4-106K386
11-202.1K74
21-504.5K215
51+54531
Devices
| Device | Clicks | Impressions | CTR | Avg. position | Share of clicks |
|---|---|---|---|---|---|
Desktop | 128.4K 9% | 31.2M 7% | 0.4% 2% | 15.4 0.4 | 59.6% |
Mobile | 78.1K 6% | 26.9M 8% | 0.3% 1% | 18.9 0.3 | 36.3% |
Tablet | 8.8K 4% | 2.3M 3% | 0.4% 2% | 17.2 0.5 | 4.1% |